Charge Rates
Unless subject to a fixed fee our charges are based on the time we spend dealing with your matter.
Time spent on your matter will include meetings with you and perhaps others; travelling; considering, preparing and working on papers; correspondence via letter and email; and making and receiving telephone calls.
Our charge rates are set out below and we review our Charge Rates on 1 April each year.
We will add VAT to our charge rates at the rate applicable to the date that the work is undertaken.
The applicable rate for VAT is 20%.
Attending upon You or Others
Position | Rate (Excl VAT) | VAT | Total Rate (Incl VAT) |
Senior Solicitor | £240 | £48 | £288 |
Assistant Solicitor | £190 | £38 | £228 |
Legal Executive Trainee Solicitor | £161 £150 | £32.20 £30 | £193.20 £180 |
Legal Clerk/Paralegal | £100 | £20 | £120 |
Preparation
Position | Rate (Excl VAT) | VAT | Total Rate (Incl VAT) |
Senior Solicitor | £240 | £48 | £288 |
Assistant Solicitor | £190 | £38 | £228 |
Legal Executive Trainee Solicitor | £161 £150 | £32.20 £30 | £193.20 £180 |
Legal Clerk/Paralegal | £100 | £20 | £120 |
Advocay
Position | Rate (Excl VAT) | VAT | Total Rate (Incl VAT) |
Senior Solicitor | £240 | £48 | £288 |
Assistant Solicitor | £190 | £38 | £228 |
Legal Executive Trainee Solicitor | £161 £150 | £32.20 £30 | £193.20 £180 |
Legal Clerk/Paralegal | £100 | £20 | £120 |
Travelling
Position | Rate (Excl VAT) | VAT | Total Rate (Incl VAT) |
Senior Solicitor | £240 | £48 | £288 |
Assistant Solicitor | £190 | £38 | £228 |
Legal Executive Trainee Solicitor | £161 £150 | £32.20 £30 | £193.20 £180 |
Legal Clerk/Paralegal | £100 | £20 | £120 |
Waiting
Position | Rate (Excl VAT) | VAT | Total Rate (Incl VAT) |
Senior Solicitor | £240 | £48 | £288 |
Assistant Solicitor | £190 | £38 | £228 |
Legal Executive Trainee Solicitor | £161 £150 | £32.20 £30 | £193.20 £180 |
Legal Clerk/Paralegal | £100 | £20 | £120 |
Letters/Emails Written & Telephone Calls Made or Received (Routine)
Position | Rate (Excl VAT) | VAT | Total Rate (Incl VAT) |
Senior Solicitor | £24 | £4.80 | £28.80 |
Assistant Solicitor | £19 | £3.80 | £22.80 |
Legal Executive Trainee Solicitor | £16.10 £15 | £3.22 £3.00 | £19.32 £18.00 |
Legal Clerk/Paralegal | £10 | £2.00 | £12.00 |
Letters/Emails Received (Routine)
Position | Rate (Excl VAT) | VAT | Total Rate (Incl VAT) |
Senior Solicitor | £12 | £2.40 | £14.40 |
Assistant Solicitor | £9.50 | £1.90 | £11.40 |
Legal Executive Trainee Solicitor | £6.10 £7.50 | £1.22 £1.50 | £7.32 £9.00 |
Legal Clerk/Paralegal | £5 | £1.00 | £6.00 |
Travel Expenses
Description | Rate (Excl VAT) | VAT | Total Rate (Incl VAT) |
Mileage Allowance | £0.45 | £0.09 | £0.54 per mile |